| Month | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | TOTAL VISIT IN YEAR 16-17 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Divisions | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | ||||||
| 1 | Agra | 5-6 | 27-29 | 4-8 | 20-25 | 4 | |||||||||||||
| 2 | Aligarh | 5-6 | 20-24 | 24-25 | 3 | ||||||||||||||
| 3 | Allahabad | 0 | |||||||||||||||||
| 4 | Azamgarh | 16-17 | 20-21 | 28-30 | 3 | ||||||||||||||
| 5 | Bareilly | 21-22 | 24-25 | 28-30 | 3 | ||||||||||||||
| 6 | Basti | 16 | 17 | 22-24 | 15-16 | 4 | |||||||||||||
| 7 | Chitrakootdham | 26-28 | 20-21 | 2 | |||||||||||||||
| 8 | Faizabad | 22-24 | 4 | 5-6 | 23-24 | 20-21 | 29-01 | 24 | 7 | ||||||||||
| 9 | Gonda | 20 | 4-8 | 17-21 | 20-24 | 8-9 | 5 | ||||||||||||
| 10 | Gorakhpur | 17 | 27-28 | 24-25 | 29-01 | 4 | |||||||||||||
| 11 | Jhansi | 29-1 | 21-23 | 2 | |||||||||||||||
| 12 | Kanpur Nagar | 16-18 | 5-6 | 15-16 | 18-20 | 20-21 | 19 | 6 | |||||||||||
| 13 | Lucknow | 10-11 | 14-16 | 5 | 21-22 | 22-24 | 6 | 20-21 | 28-30 | 8 | |||||||||
| 14 | Meerut | 16-17 | 20-22 | 2 | |||||||||||||||
| 15 | Mirzapur | 21-22 | 1 | ||||||||||||||||
| 16 | Moradabad | 13-15 | 5-6 | 22-24 | 27-28 | 20-21 | 28-30 | 6 | |||||||||||
| 17 | Saharanpur | 26-29 | 24-25 | 2 | |||||||||||||||
| 18 | Varanasi | 13-16 | 15-17 | 5-6 | 20-21 | 4 | |||||||||||||
| 7 | 10 | 21 | 18 | 6 | 4 | 66 | |||||||||||||



