| Month | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No. | Division | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | Visit Date(s) | ||||||
| 1 | Agra | 2 | 9-11 | ||||||||||||||||
| 2 | Aligarh | 1 | 13-14 | ||||||||||||||||
| 3 | Allahabad | 9-11 | 16-18 | ||||||||||||||||
| 4 | Azamgarh | 1-4 | 19-20 | ||||||||||||||||
| 5 | Bareilly | 2 | 1-3 | 19 | |||||||||||||||
| 6 | Basti | 26-27 | 2-4 | 7-9 | 16-19 | 18-20 | |||||||||||||
| 7 | Chitrakootdham | 1-4 | 6-7 | 22-23 | 16 | ||||||||||||||
| 8 | Faizabad | 18-20 | 21 | ||||||||||||||||
| 9 | Devipatan | 7-8 | 9-15 | ||||||||||||||||
| 10 | Gorakhpur | ||||||||||||||||||
| 11 | Jhansi | 14-17 | 25 | ||||||||||||||||
| 12 | Kanpur Nagar | 17 | 12-14 | 18-19 | 19-21 | ||||||||||||||
| 13 | Lucknow | 1 | 10 | 18-20 | 18-20(2) | 7 | 9-10 | 7-14 | 19-20 | ||||||||||
| 14 | Meerut | 26-27 | 18 | ||||||||||||||||
| 15 | Mirzapur | 5-8 | 18-20 | ||||||||||||||||
| 16 | Moradabad | 10-13 | 30-31 | 17-19 | |||||||||||||||
| 17 | Saharanpur | 21 | |||||||||||||||||
| 18 | Varanasi | 8-10 | 28-30 | 5-6 | 16-18 | 17-19 | 20 | ||||||||||||



