| Month | |||||||||||||||||||||||||
| S.No. | District | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist | Visit Date(s) | Trip Report & Checklist |
| 1 | Agra | 26-28 | Yes | ||||||||||||||||||||||
| 2 | Aligarh | ||||||||||||||||||||||||
| 3 | Allahabad | 16-18 | Yes | 29-31 | Yes | ||||||||||||||||||||
| 4 | Ambedkar Nagar | ||||||||||||||||||||||||
| 5 | Amethi | ||||||||||||||||||||||||
| 6 | Amroha | ||||||||||||||||||||||||
| 7 | Auraiya | ||||||||||||||||||||||||
| 8 | Azamgarh | 29-31 | Je-Aes | ||||||||||||||||||||||
| 9 | Badaun | 1-3 | Yes | ||||||||||||||||||||||
| 10 | Baghpat | ||||||||||||||||||||||||
| 11 | Bahraich | 6-7 | Yes | 23-25 | Yes | ||||||||||||||||||||
| 12 | Ballia | 23-25 23-25 | Yes Je-Aes | ||||||||||||||||||||||
| 13 | Balrampur | 6-7 | Yes | 29-31 | Yes | ||||||||||||||||||||
| 14 | Banda | 26-28 | Yes | ||||||||||||||||||||||
| 15 | Barabanki | 18-20 | Yes | ||||||||||||||||||||||
| 16 | Bareilly | 18-20 | Yes | ||||||||||||||||||||||
| 17 | Basti | 29-31 | Je-Aes | ||||||||||||||||||||||
| 18 | Bhadohi | ||||||||||||||||||||||||
| 19 | Bijnor | ||||||||||||||||||||||||
| 20 | Bulandshahar | ||||||||||||||||||||||||
| 21 | Chandauli | ||||||||||||||||||||||||
| 22 | Chitrakoot | 26-28 | Yes | ||||||||||||||||||||||
| 23 | Deoria | 29-31 | Je-Aes | ||||||||||||||||||||||
| 24 | Etah | 23-25 | Yes | ||||||||||||||||||||||
| 25 | Etawah | ||||||||||||||||||||||||
| 26 | Faizabad | 18-20 | Yes | ||||||||||||||||||||||
| 27 | Farrukhabad | 29-31 | Yes | ||||||||||||||||||||||
| 28 | Fatehpur | 16-18 | Yes | ||||||||||||||||||||||
| 29 | Firozabad | 26-28 | Yes | ||||||||||||||||||||||
| 30 | G.B.Nagar(Noida) | ||||||||||||||||||||||||
| 31 | Ghaziabad | ||||||||||||||||||||||||
| 32 | Ghazipur | ||||||||||||||||||||||||
| 33 | Gonda | 23-25 | Yes | ||||||||||||||||||||||
| 34 | Gorakhpur | 29-31 | Je-Aes | ||||||||||||||||||||||
| 35 | Hamirpur | 26-28 | Yes | ||||||||||||||||||||||
| 36 | Hapur | ||||||||||||||||||||||||
| 37 | Hardoi | 18-20 | Yes | ||||||||||||||||||||||
| 38 | Hathras | ||||||||||||||||||||||||
| 39 | Jalaun | 26-28 | Yes | ||||||||||||||||||||||
| 40 | Jaunpur | ||||||||||||||||||||||||
| 41 | Jhansi | 26-28 | Yes | ||||||||||||||||||||||
| 42 | Kannauj | 1-3 | Yes | ||||||||||||||||||||||
| 43 | Kanpur Dehat | ||||||||||||||||||||||||
| 44 | Kanpur Nagar | ||||||||||||||||||||||||
| 45 | Kasganj | 23-25 | Yes | ||||||||||||||||||||||
| 46 | Kaushambi | 16-18 | Yes | 23-25 | Yes | ||||||||||||||||||||
| 47 | Kushinagar | 29-31 | Je-Aes | ||||||||||||||||||||||
| 48 | Lakhimpur Kheri | 18-20 | Yes | ||||||||||||||||||||||
| 49 | Lalitpur | 26-28 | Yes | ||||||||||||||||||||||
| 50 | Lucknow | ||||||||||||||||||||||||
| 51 | Maharajganj | 29-31 29-31 | Yes Je-Aes | ||||||||||||||||||||||
| 52 | Mahoba | 26-28 | Yes | ||||||||||||||||||||||
| 53 | Mainpuri | 26-28 | Yes | ||||||||||||||||||||||
| 54 | Mathura | 26-28 | Yes | ||||||||||||||||||||||
| 55 | Mau | 29-31 | Je-Aes | ||||||||||||||||||||||
| 56 | Meerut | ||||||||||||||||||||||||
| 57 | Mirzapur | 29-31 | Yes | ||||||||||||||||||||||
| 58 | Moradabad | ||||||||||||||||||||||||
| 59 | Muzaffar Nagar | ||||||||||||||||||||||||
| 60 | Pilibhit | 18-20 | Yes | ||||||||||||||||||||||
| 61 | Pratapgarh | 16-18 | Yes | ||||||||||||||||||||||
| 62 | Raebareli | ||||||||||||||||||||||||
| 63 | Rampur | 29-31 | Yes | ||||||||||||||||||||||
| 64 | Saharanpur | ||||||||||||||||||||||||
| 65 | Sant Kabir Nagar | 29-31 29-31 | Yes Je-Aes | ||||||||||||||||||||||
| 66 | Shahjahanpur | 23-25 | Yes | ||||||||||||||||||||||
| 67 | Sambhal | ||||||||||||||||||||||||
| 68 | Shamli | ||||||||||||||||||||||||
| 69 | Shrawasti | 6-7 | Yes | 29-31 | Yes | ||||||||||||||||||||
| 70 | Siddharth Nagar | 23-25 29-31 | Yes Je-Aes | ||||||||||||||||||||||
| 71 | Sitapur | 18-20 | Yes | ||||||||||||||||||||||
| 72 | Sonbhadra | 29-31 | Yes | ||||||||||||||||||||||
| 73 | Sultanpur | ||||||||||||||||||||||||
| 74 | Unnao | ||||||||||||||||||||||||
| 75 | Varanasi | ||||||||||||||||||||||||



