| Sr No | Division | Sr No | District | Agreement Copy | Block | Total No of SS Vehicles Sanctioned | Vehicle Hired (2018-19) | |||
| AD | CMO | MOIc | Total | |||||||
| 1 | Agra | 1 | Agra | Agreement Copy | 15 | 18 | 2 | 12 | 14 | |
| 2 | Mathura | Agreement Copy | 10 | 12 | 2 | 10 | 12 | |||
| 3 | Firozabad | Agreement Copy | 9 | 11 | 1 | 3 | 4 | |||
| 4 | Mainpuri | 9 | 11 | 0 | ||||||
| 2 | Aligarh | 5 | Aligarh | Agreement Copy | 12 | 15 | 1 | 2 | 12 | 15 |
| 6 | Etah | Agreement Copy | 8 | 10 | 2 | 8 | 10 | |||
| 7 | Hathras | Agreement Copy | 7 | 9 | 2 | 7 | 9 | |||
| 8 | Kashganj | 7 | 9 | 0 | ||||||
| 3 | Allahabad | 9 | Allahabad | Agreement Copy | 20 | 23 | 1 | 2 | 20 | 23 |
| 10 | Fatehpur | Agreement Copy | 13 | 15 | 2 | 13 | 15 | |||
| 11 | Kaushambi | Agreement Copy | 8 | 10 | 2 | 8 | 10 | |||
| 12 | Pratapgarh | Agreement Copy | 17 | 19 | 2 | 17 | 19 | |||
| 4 | Azamgarh | 13 | Azamgarh | Agreement Copy | 22 | 25 | 1 | 2 | 21 | 24 |
| 14 | Ballia | Agreement Copy | 17 | 19 | 2 | 17 | 19 | |||
| 15 | Mau | Agreement Copy | 9 | 11 | 2 | 8 | 10 | |||
| 5 | Bareilly | 16 | Bareilly | Agreement Copy | 15 | 18 | 1 | 2 | 15 | 18 |
| 17 | Badaun | Agreement Copy | 15 | 17 | 1 | 15 | 16 | |||
| 18 | Pilibhit | Agreement Copy | 7 | 9 | 2 | 7 | 9 | |||
| 19 | Shahjahanpur | Agreement Copy | 15 | 17 | 2 | 15 | 17 | |||
| 6 | Basti | 20 | Basti | Agreement Copy | 14 | 17 | 2 | 14 | 16 | |
| 21 | Siddharth Nagar | 14 | 16 | 0 | ||||||
| 22 | Sant Kabir Nagar | Agreement Copy | 9 | 11 | 2 | 9 | 11 | |||
| 7 | Chitrakoot | 23 | Banda | Agreement Copy | 8 | 11 | 1 | 8 | 9 | |
| 24 | Chitrakoot | Agreement Copy | 5 | 7 | 1 | 2 | 5 | 8 | ||
| 25 | Hamirpur | Agreement Copy | 7 | 9 | 2 | 7 | 9 | |||
| 26 | Mahoba | 4 | 6 | 0 | ||||||
| 8 | Devipatan | 27 | Gonda | Agreement Copy | 16 | 19 | 2 | 16 | 18 | |
| 28 | Balrampur | Agreement Copy | 9 | 11 | 2 | 8 | 10 | |||
| 29 | Bahraich | 14 | 16 | 0 | ||||||
| 30 | Shrawasti | Agreement Copy | 5 | 7 | 1 | 5 | 6 | |||
| 9 | Faizabad | 31 | Ambedkar Nagar | Agreement Copy | 9 | 11 | 2 | 9 | 11 | |
| 32 | Faizabad | Agreement Copy | 11 | 14 | 1 | 2 | 11 | 14 | ||
| 33 | Barabanki | Agreement Copy | 15 | 17 | 2 | 15 | 17 | |||
| 34 | Sultanpur | Agreement Copy | 13 | 15 | 2 | 13 | 15 | |||
| 35 | Amethi | Agreement Copy | 13 | 15 | 2 | 13 | 15 | |||
| 10 | Gorakhpur | 36 | Gorakhpur | Agreement Copy | 19 | 22 | 2 | 19 | 21 | |
| 37 | Deoria | Agreement Copy | 16 | 18 | 2 | 16 | 18 | |||
| 38 | Kushinagar | Agreement Copy | 14 | 16 | 1 | 14 | 15 | |||
| 39 | Maharajganj | Agreement Copy | 12 | 14 | 2 | 12 | 14 | |||
| 11 | Jhansi | 40 | Jalaun | Agreement Copy | 9 | 11 | 1 | 9 | 10 | |
| 41 | Jhansi | Agreement Copy | 8 | 11 | 1 | 2 | 8 | 11 | ||
| 42 | Lalitpur | Agreement Copy | 6 | 8 | 2 | 6 | 8 | |||
| 12 | Kanpur | 43 | Auraiya | Agreement Copy | 7 | 9 | 2 | 7 | 9 | |
| 44 | Etawah | Agreement Copy | 8 | 10 | 2 | 8 | 10 | |||
| 45 | Farrukhabad | Agreement Copy | 7 | 9 | 1 | 7 | 8 | |||
| 46 | Kannauj | 8 | 10 | 0 | ||||||
| 47 | Kanpur Dehat | Agreement Copy | 10 | 12 | 2 | 10 | 12 | |||
| 48 | Kanpur Nagar | 10 | 13 | 0 | ||||||
| 13 | Lucknow | 49 | Hardoi | Agreement Copy | 19 | 21 | 2 | 14 | 16 | |
| 50 | Lakhimpur Khiri | 15 | 17 | 0 | ||||||
| 51 | Lucknow | Agreement Copy | 8 | 11 | 2 | 8 | 10 | |||
| 52 | Raibarely | Agreement Copy | 18 | 20 | 2 | 16 | 18 | |||
| 53 | Sitapur | 19 | 21 | 0 | ||||||
| 54 | Unnao | Agreement Copy | 16 | 18 | 2 | 16 | 18 | |||
| 14 | Meerut | 55 | Baghpat | 6 | 8 | 0 | ||||
| 56 | Bulandshahar | Agreement Copy | 16 | 18 | 2 | 15 | 17 | |||
| 57 | Meerut | Agreement Copy | 12 | 15 | 1 | 2 | 12 | 15 | ||
| 58 | G.B.Nagar | Agreement Copy | 4 | 6 | 2 | 4 | 6 | |||
| 59 | Ghaziabad | Agreement Copy | 4 | 6 | 2 | 4 | 6 | |||
| 60 | Hapur | Agreement Copy | 4 | 6 | 2 | 4 | 6 | |||
| 15 | Moradabad | 61 | Bijnor | 11 | 13 | 0 | ||||
| 62 | Amroha | Agreement Copy | 6 | 8 | 2 | 6 | 8 | |||
| 63 | Moradabad | Agreement Copy | 8 | 11 | 2 | 8 | 10 | |||
| 64 | Sambhal | Agreement Copy | 8 | 10 | 2 | 8 | 10 | |||
| 65 | Rampur | Agreement Copy | 6 | 8 | 2 | 6 | 8 | |||
| 16 | Saharanpur | 66 | Shamli | Agreement Copy | 5 | 7 | 2 | 5 | 7 | |
| 67 | Muzzaffar Nagar | Agreement Copy | 9 | 11 | 2 | 9 | 11 | |||
| 68 | Saharanpur | Agreement Copy | 11 | 14 | 1 | 2 | 11 | 14 | ||
| 17 | Varanasi | 69 | Chandauli | Agreement Copy | 9 | 11 | 2 | 9 | 11 | |
| 70 | Ghazipur | Agreement Copy | 16 | 18 | 2 | 16 | 18 | |||
| 71 | Jaunpur | Agreement Copy | 21 | 23 | 2 | 19 | 21 | |||
| 72 | Varanasi | Agreement Copy | 8 | 11 | 1 | 2 | 8 | 11 | ||
| 18 | Vindhyachal (Mirzapur) | 73 | Bhadohi | Agreement Copy | 6 | 8 | 2 | 5 | 7 | |
| 74 | Mirzapur | Agreement Copy | 12 | 15 | 1 | 2 | 11 | 14 | ||
| 75 | Sonbhadra | Agreement Copy | 8 | 10 | 2 | 8 | 10 | |||
| Total | 820 | 988 | 11 | 121 | 679 | 811 | ||||



