| Jan 30 | Anti-Leprosy Day |
| Mar 16 | Measles Vaccination Day |
| Mar 24 | Tuberculosis(T.B.) Day |
| Apr 07 | World Health Day |
| May 12 | Nurses Day |
| May 31 | World No Smoking Day |
| June 26 | Anti- Drug Day |
| July 11 | World Population Day |
| Aug 01 | World Breast Feeding Day |
| Sept 22 | Annual Blood Donation Day |
| Oct 10 | World Mental Health Day |
| Nov 14 | Diabetes Day |
| Dec 01 | World AIDS Day |
| Dec 03 | International Day for Persons with Disability |
| Dec 08 | Mental Health Day |
| Dec 08 | SAARC Day for the Girl Child |



